ENGWE X26/X24/X20
1000W Max Speed 25 km/h Triple Suspension Foldable E-bike
ENGWE X26/X24/X20 - Grey / X26 29.2Ah Dual Batteries is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Specs
Motor | 1200W (peak) High-Speed Brushless Motor |
Material | 6061 Aluminum Alloy |
Tires | 26 x 4.0 Fat Tires |
Torque | 70 N.m |
Batteries | 48V10Ah Lithium-Ion Battery*1 |
48V19.2Ah Lithium-Ion Battery*1 | |
Mileage | 150 km (ECO Mode) |
Charging Time | About 8h |
Maximum Climbing Degree | 30° |
Brake | Hydraulic Disc Brakes |
Hub & Power | Integrated Hub Motor |
Transmission System | Shimano 8 Gears |
29.2Ah Battery Version Bike Weight | 43.6 kg (96 lbs) |
29.2Ah Battery Version Gross Weight | 52.47 kg (115 lbs) |
Maximum Load | 150 kg (330 lbs) |
Motor | 1200W (peak) High-Speed Brushless Motor |
Material | 6061 Aluminum Alloy |
Tires | 24 x 4.0 Fat Tires |
Torque | 70 N.m |
Batteries | 48V10Ah Lithium-Ion Battery*1 |
48V19.2Ah Lithium-Ion Battery*1 | |
Mileage | 150 km (ECO Mode) |
Charging Time | About 8h |
Maximum Climbing Degree | 30° |
Brake | Hydraulic Disc Brakes |
Hub & Power | Hub Motor |
Transmission System | Shimano 8 Gears |
Bike Weight | 41.9 kg (92 lbs) |
Gross Weight | 49.32 kg (108 lbs) |
Maximum Load | 150 kg (330 lbs) |
Motor | 1000W (peak) High-Speed Brushless Motor |
Material | 6061 Aluminum Alloy |
Tires | 20 x 4.0 Fat Tires |
Torque | 65 N.m |
Batteries | 48V14.4Ah Lithium-Ion Battery *1 |
48V7.8Ah Lithium-Ion Batter*1 | |
Mileage | 150 km (ECO Mode) |
Charging Time | About 7h |
Maximum Climbing Degree | 30° |
Brake | Hydraulic Disc Brakes |
Hub & Power | Hub Motor |
Transmission System | Shimano 8 Gears |
Bike Weight | 37.2 kg(82lbs) |
Gross Weight | 46.32 kg(102.11lbs) |
Maximum Load | 150 kg(330 lbs ) |
Size
Rider Height | 5.5 (ft) -6.5 (ft) |
Payload Capacity | 150 kg (330lbs) |
Package Dimensions (LWH) | 158*35*87 cm |
A--Height | 114.7 cm |
B--Total Length | 196.1 cm |
C--Reach | 41.1 cm |
D--Standover Height | 76.1 cm |
E--Wheelbase | 122.1 cm |
F--Minimum Saddle Height | 93.8 cm |
G--Maximum Saddle Height | 121.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size | 110*72*120 cm |
A--Height | 120 cm |
B--Length | 110 cm |
C--Width | 72 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Rider Height | 5.6 (ft) -6.4 (ft) |
Payload Capacity | 150 kg(330lbs) |
Package Dimensions (LWH) | 162*32*79 cm |
A--Height | 108 cm |
B--Total Length | 187.4 cm |
C--Reach | 41.2 cm |
D--Standover Height | 73.6 cm |
E--Wheelbase | 118.4 cm |
F--Minimum Saddle Height | 90.2 cm |
G--Maximum Saddle Height | 121.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size | 106*74*107 cm |
A--Height | 107 cm |
B--Length | 106 cm |
C--Width | 74 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Rider Height | 5.4 (ft) -6.2 (ft) |
Payload Capacity | 150 kg (330lbs) |
Package Dimensions (LWH) | 152*32*73 cm |
A -- Height | 113.5 cm |
B -- Total Length | 170.5 cm |
C -- Reach | 43.7 cm |
D -- Standover Height | 63.3 cm |
E -- Wheelbase | 112.5 cm |
F -- Minimum Saddle Height | 84.5 cm |
G -- Maximum Saddle Height | 106 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size | 103*68*79 cm |
A--Height | 79 cm |
B--Length | 103 cm |
C--Width | 68 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
What's in the Box?
X26 E-bike | *1 |
Batteries | 48V10Ah Lithium-Ion Battery *1 |
48V19.2Ah Lithium-Ion Battery *1 | |
Battery Charger | *1 |
Assembly Tools | *1 |
Pedals | *2 |
Handle Bars Shipped Installed On Bike | *1 |
User Manual | *1 |
Display Manual | *1 |
Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
X24 E-bike | *1 |
Batteries | 48V10Ah Lithium-Ion Battery *1 |
48V19.2Ah Lithium-Ion Battery *1 | |
Battery Charger | *1 |
Assembly Tools | *1 |
Pedals | *2 |
Handle Bars Shipped Installed On Bike | *1 |
User Manual | *1 |
Display Manual | *1 |
Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
X20 E-bike | *1 |
Batteries | 48V7.8Ah Lithium-Ion Battery *1 |
48V14.4Ah Lithium-Ion Battery *1 | |
Battery Charger | *1 |
Assembly Tools | *1 |
Pedals | *2 |
Handle Bars Shipped Installed On Bike | *1 |
User Manual | *1 |
Display Manual | *1 |
Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. User Manuals
Please click here to view the X26 User Manual.
Please click here to view the X24 User Manual.
Please click here to view the X20 User Manual.
ENGWE SUPER X SERIES EBIKE
UP TO 120OW PEAK POWER-YOUR POWER BEAST
Featured In
ENGWE has always been renowned for having high-quality products that YouTubers, media professionals, and riders have come to know and love.
What People Have To Say
-
X20
-
X24
-
X26
-
X20
-
X24
-
X26
A Smooth Ride On Every Terrain
With the ENGWE X Series Fat Tires
Triple Suspension
The ENGWE X Series offers 3x more powerful shock absor bance than an average e-bike. This is made possible with a triple shock absorbance system that includes a front hydraulic shock, a middle mechanical shock, and a rear air shock absorber.
High-Performance Series - Redefine Your Limits
Your next adventure starts here with the ENGWE X Series.
Travel without limitation, wherever the road may take you.